Home

banner våben Mursten brain basser tang telegram uvidenhed med sig

A new method for accurate in vivo mapping of human brain connections using  microstructural and anatomical information | Science Advances
A new method for accurate in vivo mapping of human brain connections using microstructural and anatomical information | Science Advances

Frontiers | Neuroimaging alterations of the suicidal brain and its  relevance to practice: an updated review of MRI studies
Frontiers | Neuroimaging alterations of the suicidal brain and its relevance to practice: an updated review of MRI studies

The physics of brain network structure, function and control | Nature  Reviews Physics
The physics of brain network structure, function and control | Nature Reviews Physics

Brain Abnormalities in Congenital Fibrosis of the Extraocular Muscles Type  1: A Multimodal MRI Imaging Study | PLOS ONE
Brain Abnormalities in Congenital Fibrosis of the Extraocular Muscles Type 1: A Multimodal MRI Imaging Study | PLOS ONE

Modeling mesoscale anatomical structures in macroscale brain finite element  models - ScienceDirect
Modeling mesoscale anatomical structures in macroscale brain finite element models - ScienceDirect

Frontiers | Analysis of Age-Related White Matter Microstructures Based on  Diffusion Tensor Imaging
Frontiers | Analysis of Age-Related White Matter Microstructures Based on Diffusion Tensor Imaging

Biomedicines | Free Full-Text | Online Left-Hemispheric In-Phase  Frontoparietal Theta tACS Modulates Theta-Band EEG Source-Based Large-Scale  Functional Network Connectivity in Patients with Schizophrenia: A  Randomized, Double-Blind, Sham-Controlled ...
Biomedicines | Free Full-Text | Online Left-Hemispheric In-Phase Frontoparietal Theta tACS Modulates Theta-Band EEG Source-Based Large-Scale Functional Network Connectivity in Patients with Schizophrenia: A Randomized, Double-Blind, Sham-Controlled ...

IJMS | Free Full-Text | Altered Task-Evoked Corticolimbic Responsivity in  Generalized Anxiety Disorder
IJMS | Free Full-Text | Altered Task-Evoked Corticolimbic Responsivity in Generalized Anxiety Disorder

Cancers | Free Full-Text | Differentiating Glioblastomas from Solitary Brain  Metastases: An Update on the Current Literature of Advanced Imaging  Modalities
Cancers | Free Full-Text | Differentiating Glioblastomas from Solitary Brain Metastases: An Update on the Current Literature of Advanced Imaging Modalities

Decreased (cold colours) and increased (warm colours) brain activity... |  Download Scientific Diagram
Decreased (cold colours) and increased (warm colours) brain activity... | Download Scientific Diagram

Modeling mesoscale anatomical structures in macroscale brain finite element  models - ScienceDirect
Modeling mesoscale anatomical structures in macroscale brain finite element models - ScienceDirect

Activations in the superior temporal cortex in response to visual... |  Download Scientific Diagram
Activations in the superior temporal cortex in response to visual... | Download Scientific Diagram

Frontiers | Precise Cerebral Vascular Atlas in Stereotaxic Coordinates of  Whole Mouse Brain
Frontiers | Precise Cerebral Vascular Atlas in Stereotaxic Coordinates of Whole Mouse Brain

SynthSR: A public AI tool to turn heterogeneous clinical brain scans into  high-resolution T1-weighted images for 3D morphometry | Science Advances
SynthSR: A public AI tool to turn heterogeneous clinical brain scans into high-resolution T1-weighted images for 3D morphometry | Science Advances

Frontiers | Metabolic Diffusion in Neuropathologies: The Relevance of Brain-Liver  Axis
Frontiers | Metabolic Diffusion in Neuropathologies: The Relevance of Brain-Liver Axis

Whole-brain white matter abnormalities in human cocaine and heroin use  disorders: association with craving, recency, and cumulative use |  Molecular Psychiatry
Whole-brain white matter abnormalities in human cocaine and heroin use disorders: association with craving, recency, and cumulative use | Molecular Psychiatry

The Allen Mouse Brain Common Coordinate Framework: A 3D Reference Atlas -  ScienceDirect
The Allen Mouse Brain Common Coordinate Framework: A 3D Reference Atlas - ScienceDirect

Atlas-based data integration for mapping the connections and architecture  of the brain | Science
Atlas-based data integration for mapping the connections and architecture of the brain | Science

The homotopic connectivity of the functional brain: a meta-analytic  approach | Scientific Reports
The homotopic connectivity of the functional brain: a meta-analytic approach | Scientific Reports

Neurogenetics of developmental dyslexia: from genes to behavior through  brain neuroimaging and cognitive and sensorial mechanisms | Translational  Psychiatry
Neurogenetics of developmental dyslexia: from genes to behavior through brain neuroimaging and cognitive and sensorial mechanisms | Translational Psychiatry

Shapes of subcortical structures in adolescents with and without familial  history of substance use disorder - Wang - 2022 - Human Brain Mapping -  Wiley Online Library
Shapes of subcortical structures in adolescents with and without familial history of substance use disorder - Wang - 2022 - Human Brain Mapping - Wiley Online Library

Changes in white matter microstructure following serial ketamine infusions  in treatment resistant depression - Taraku - 2023 - Human Brain Mapping -  Wiley Online Library
Changes in white matter microstructure following serial ketamine infusions in treatment resistant depression - Taraku - 2023 - Human Brain Mapping - Wiley Online Library

Full article: Akinetic mutism in a patient with mild traumatic brain  injury: A diffusion tensor tractography study
Full article: Akinetic mutism in a patient with mild traumatic brain injury: A diffusion tensor tractography study

The role of transcranial magnetic stimulation in understanding  attention-related networks in single subjects - ScienceDirect
The role of transcranial magnetic stimulation in understanding attention-related networks in single subjects - ScienceDirect

Relationship between white matter alterations and contamination subgroup in  obsessive compulsive disorder: A diffusion tensor imaging study - Azarvand  Damirichi - Human Brain Mapping - Wiley Online Library
Relationship between white matter alterations and contamination subgroup in obsessive compulsive disorder: A diffusion tensor imaging study - Azarvand Damirichi - Human Brain Mapping - Wiley Online Library